Metropolitan Family Services FY21 Financials
STATEMENT OF ACTIVITIES
Years Ended June 30, 2021 and 2020
Amounts in 000’s
OPERATING REVENUE | 2021 | 2020 |
Government Grants | 65,526 | 50,281 |
Program Service Fees | 9,235 | 9,964 |
Contributions | 9,263 | 17,220 |
United Way | 1,559 | 2,143 |
Endowment Payout | 1,668 | 1,668 |
Income from Trusts & Other Income | 8,257 | 6,980 |
TOTAL OPERATING REVENUE | 95,508 | 88,256 |
OPERATING EXPENSES PROGRAM EXPENSES | 2021 | 2020 |
Emotional Wellness | 25,921 | 26,801 |
Empowerment | 22,366 | 18,770 |
Education | 22,157 | 22,299 |
Economic Stability | 12,647 | 8,454 |
Total Program Expenses | 83,091 | 76,324 |
Management & General | 9,691 | 9,332 |
Fund Raising | 2,533 | 3,074 |
TOTAL OPERATING EXPENSES | 95,315 | 88,730 |
OPERATING SURPLUS (DEFICIT) | 193 | (474) |
OTHER CHANGES IN NET ASSETS | 2021 | 2020 |
Depreciation & Amortization | (862) | (805) |
Net Investment Gains (Losses) | 11,995 | (2,373) |
Change in Pension Liability | 4,354 | (1,202) |
Change in Market Value of Interest Rate Swap | 1,011 | (899) |
Other | (1,521) | (17) |
NON OPERATING ACTIVITY | 14,977 | (5,296) |
TOTAL CHANGE IN NET ASSETS | 15,170 | (5,770) |
NET ASSETS AT BEGINNING OF YEAR | 58,732 | 64,502 |
NET ASSETS AT END OF YEAR | 73,902 | 58,732 |
Contribution for Goods and Services | 3,388 | 2,454 |
BREAKDOWN OF EXPENSES
FY21
STATEMENT OF FINANCIAL POSITION
June 30, 2021 and 2020
Amounts in 000’s
ASSETS | 2021 | 2020 |
Cash | 13,512 | 3,446 |
Receivables | 13,507 | 13,320 |
Investments | 50,732 | 40,896 |
Interest in trusts | 19,873 | 16,604 |
Property and equipment | 20,683 | 21,450 |
Other | 1,067 | 1,009 |
TOTAL ASSETS | 119,374 | 96,725 |
LIABILITIES AND NET ASSETS | 2021 | 2020 |
Accounts payable and accruals | 9,724 | 6,800 |
Due to INVC | 1,357 | 0 |
Investment Bond | 2,500 | 2,500 |
Line of credit | 0 | 876 |
PPP Loan | 9,670 | 0 |
Notes payable | 0 | 1,123 |
Bonds payable | 12,700 | 12,700 |
Pension liability | 2,749 | 7,972 |
Other | 6,772 | 6,022 |
TOTAL LIABILITIES | 45,472 | 37,993 |
NET ASSETS | 73,902 | 58,732 |
TOTAL LIABILITIES AND NET ASSETS | 119,374 | 96,725 |